Austria
Internet Infrastructure Overview
Total Hosts
10.8M
Vulnerable Hosts
1.1M
ASN Organizations
10+
Top Ports
| 443 | 2,494,316 |
| 80 | 2,144,371 |
| 8089 | 1,954,384 |
| 22 | 952,782 |
| 25 | 338,392 |
| 21 | 212,527 |
| 587 | 182,230 |
| 8080 | 181,685 |
| 8443 | 181,092 |
| 993 | 173,426 |
Top Services
| http | 6,428,478 |
| ssh | 999,187 |
| router | 738,253 |
| smtp | 575,263 |
| imap | 312,904 |
| pop3 | 257,081 |
| ftp | 205,330 |
| https | 180,625 |
| http-proxy | 115,094 |
| nas | 95,944 |
Top Organizations (ASN)
| Telekom Austria | 1,721,085 |
| netcup GmbH | 1,395,083 |
| T-Mobile Austria GmbH | 955,626 |
| kabelplus GmbH | 767,968 |
| Akamai Technologies, Inc. | 462,940 |
| LIWEST Kabelmedien GmbH | 391,802 |
| EDIS GmbH | 196,623 |
| Hohl IT e.U. | 181,046 |
| Ainet Telekommunikations-Netzwerk Betriebs GmbH | 171,922 |
| IONOS SE | 156,673 |