Switzerland
Internet Infrastructure Overview
Total Hosts
15.4M
Vulnerable Hosts
1.5M
ASN Organizations
10+
Top Ports
| 443 | 2,627,139 |
| 8089 | 2,484,701 |
| 80 | 2,422,999 |
| 7547 | 1,354,984 |
| 22 | 1,222,609 |
| 8080 | 325,199 |
| 25 | 261,206 |
| 21 | 261,016 |
| 8443 | 235,415 |
| 5000 | 157,715 |
Top Services
| http | 11,263,172 |
| ssh | 1,265,531 |
| smtp | 440,256 |
| http-proxy | 270,175 |
| https | 264,304 |
| ftp | 247,143 |
| imap | 211,400 |
| nas | 177,880 |
| pop3 | 159,622 |
| router | 155,391 |
Top Organizations (ASN)
| 1,893,931 |
| 1,479,777 |
| 1,227,326 |
| 750,577 |
| 674,278 |
| 633,539 |
| 536,488 |
| 482,212 |
| 300,990 |
| 295,313 |