China
Internet Infrastructure Overview
Total Hosts
97.5M
Vulnerable Hosts
12.6M
ASN Organizations
10+
Top Ports
| 80 | 12,338,237 |
| 443 | 9,117,943 |
| 22 | 8,530,131 |
| 3389 | 3,254,996 |
| 21 | 2,490,963 |
| 8080 | 2,463,224 |
| 3306 | 2,248,083 |
| 8888 | 1,983,266 |
| 8088 | 1,681,446 |
| 8081 | 1,619,986 |
Top Services
| http | 63,345,566 |
| ssh | 8,862,319 |
| socks5 | 4,191,507 |
| rdp | 3,166,186 |
| ssl/http | 3,126,264 |
| http-proxy | 2,418,167 |
| ftp | 2,362,808 |
| mysql | 2,301,612 |
| https | 1,816,099 |
| telnet | 1,034,449 |
Top Organizations (ASN)
| Hangzhou Alibaba Advertising Co.,Ltd. | 25,787,868 |
| Chinanet | 12,062,965 |
| CHINA UNICOM China169 Backbone | 9,177,122 |
| Shenzhen Tencent Computer Systems Company Limited | 8,568,440 |
| China Mobile Communications Group Co., Ltd. | 4,911,361 |
| Huawei Cloud Service data center | 4,732,299 |
| China Mobile communications corporation | 3,957,944 |
| China Telecom | 2,954,481 |
| China Telecom Group | 1,912,222 |
| China Unicom Beijing Province Network | 1,354,468 |