Germany
Internet Infrastructure Overview
Total Hosts
131.5M
Vulnerable Hosts
18.1M
ASN Organizations
10+
Top Ports
| 8089 | 45,202,536 |
| 443 | 17,771,604 |
| 80 | 16,932,099 |
| 22 | 14,711,749 |
| 25 | 2,876,697 |
| 5060 | 2,207,733 |
| 21 | 2,097,812 |
| 993 | 1,743,329 |
| 143 | 1,654,758 |
| 110 | 1,500,128 |
Top Services
| http | 87,469,674 |
| ssh | 15,142,434 |
| smtp | 5,096,233 |
| imap | 3,320,467 |
| pop3 | 2,925,210 |
| https | 2,551,920 |
| sip | 2,206,017 |
| ftp | 1,981,185 |
| router | 1,972,333 |
| http-proxy | 1,133,827 |
Top Organizations (ASN)
| Deutsche Telekom AG | 40,816,695 |
| Hetzner Online GmbH | 23,985,343 |
| Telefonica Germany | 11,694,373 |
| Contabo GmbH | 4,134,823 |
| Amazon.com, Inc. | 3,960,874 |
| DigitalOcean, LLC | 3,715,199 |
| Akamai Technologies, Inc. | 3,194,747 |
| EWE-Tel GmbH | 3,160,582 |
| netcup GmbH | 2,793,630 |
| IONOS SE | 2,639,236 |