Germany
Internet Infrastructure Overview
Total Hosts
132.0M
Vulnerable Hosts
18.1M
ASN Organizations
10+
Top Ports
| 8089 | 45,202,610 |
| 443 | 17,850,693 |
| 80 | 16,989,927 |
| 22 | 14,721,316 |
| 25 | 2,877,119 |
| 5060 | 2,207,782 |
| 21 | 2,098,111 |
| 993 | 1,743,587 |
| 143 | 1,654,978 |
| 110 | 1,500,311 |
Top Services
| http | 87,908,828 |
| ssh | 15,152,994 |
| smtp | 5,097,088 |
| imap | 3,320,886 |
| pop3 | 2,925,579 |
| https | 2,557,027 |
| sip | 2,206,062 |
| ftp | 1,981,478 |
| router | 1,972,418 |
| http-proxy | 1,137,186 |
Top Organizations (ASN)
| Deutsche Telekom AG | 41,095,573 |
| Hetzner Online GmbH | 23,985,343 |
| Telefonica Germany | 11,694,373 |
| Contabo GmbH | 4,134,823 |
| Amazon.com, Inc. | 4,115,658 |
| DigitalOcean, LLC | 3,715,199 |
| Akamai Technologies, Inc. | 3,194,747 |
| EWE-Tel GmbH | 3,160,582 |
| netcup GmbH | 2,793,630 |
| IONOS SE | 2,639,236 |