Estonia
Internet Infrastructure Overview
Total Hosts
3.2M
Vulnerable Hosts
915.5K
ASN Organizations
10+
Top Ports
| 22 | 485,825 |
| 443 | 447,267 |
| 80 | 439,025 |
| 25 | 138,623 |
| 21 | 117,737 |
| 587 | 114,276 |
| 143 | 110,550 |
| 110 | 108,116 |
| 993 | 107,636 |
| 7547 | 106,211 |
Top Services
| http | 1,361,626 |
| ssh | 514,773 |
| smtp | 306,416 |
| pop3 | 209,531 |
| imap | 184,209 |
| ftp | 114,677 |
| rtsp | 81,130 |
| http-proxy | 60,963 |
| https | 48,159 |
| mysql | 37,087 |
Top Organizations (ASN)
| P.a.g.m. Ou | 1,164,025 |
| Telia Eesti AS | 429,154 |
| Elisa Eesti AS | 267,782 |
| Aktsiaselts WaveCom | 204,957 |
| RJ Network OU | 105,954 |
| SmartApe OU | 88,997 |
| Orion Network Limited | 80,604 |
| Cloudflare London, LLC | 70,802 |
| Zone Media OU | 58,204 |
| Haridus- ja Teadusministeerium | 51,100 |