Finland
Internet Infrastructure Overview
Total Hosts
11.2M
Vulnerable Hosts
3.1M
ASN Organizations
10+
Top Ports
| 22 | 2,608,537 |
| 80 | 2,247,362 |
| 443 | 2,190,928 |
| 8080 | 366,274 |
| 8443 | 358,657 |
| 25 | 256,509 |
| 21 | 194,238 |
| 993 | 185,528 |
| 143 | 170,275 |
| 110 | 151,185 |
Top Services
| http | 5,668,644 |
| ssh | 2,680,980 |
| smtp | 475,326 |
| imap | 350,639 |
| pop3 | 300,022 |
| https | 269,476 |
| ssl/http | 252,669 |
| ftp | 183,094 |
| rdp | 126,228 |
| mongodb | 103,729 |
Top Organizations (ASN)
| Hetzner Online GmbH | 5,443,447 |
| UpCloud Ltd | 820,107 |
| Elisa Oyj | 703,685 |
| Telia Finland Oyj | 588,565 |
| DNA Oyj | 400,281 |
| Google LLC | 311,573 |
| Akamai Technologies, Inc. | 197,807 |
| UpCloud USA Inc | 156,991 |
| Tieteen tietotekniikan keskus Oy | 120,552 |
| Aeza International Ltd | 107,987 |