Hong Kong
Internet Infrastructure Overview
Total Hosts
39.7M
Vulnerable Hosts
5.5M
ASN Organizations
10+
Top Ports
| 80 | 10,377,695 |
| 443 | 6,827,853 |
| 22 | 4,394,419 |
| 21 | 2,272,497 |
| 3306 | 968,220 |
| 8082 | 964,804 |
| 8443 | 943,901 |
| 8888 | 777,388 |
| 8080 | 633,624 |
| 9100 | 536,433 |
Top Services
| http | 26,320,302 |
| ssh | 4,414,328 |
| ftp | 2,228,038 |
| https | 1,351,635 |
| http-proxy | 1,047,915 |
| mysql | 968,750 |
| mongodb | 563,257 |
| rdp | 507,600 |
| ssl/http | 442,425 |
| smtp | 304,571 |
Top Organizations (ASN)
| Alibaba US Technology Co., Ltd. | 5,523,448 |
| POWER LINE DATACENTER | 3,702,236 |
| LUOGELANG FRANCE LIMITED | 3,534,090 |
| Hong Kong Broadband Network Ltd. | 1,833,654 |
| HKT Limited | 1,211,100 |
| Microsoft Corporation | 1,092,839 |
| Zhejiang Taobao Network Co.,Ltd | 1,029,475 |
| Yancy Limited | 903,541 |
| Akamai Technologies, Inc. | 883,420 |
| PEG TECH INC | 863,991 |