Ireland
Internet Infrastructure Overview
Total Hosts
10.9M
Vulnerable Hosts
1.2M
ASN Organizations
10+
Top Ports
| 443 | 4,092,335 |
| 80 | 3,059,302 |
| 22 | 951,550 |
| 8089 | 660,818 |
| 8443 | 238,439 |
| 8080 | 150,150 |
| 554 | 88,596 |
| 7547 | 81,662 |
| 21 | 81,484 |
| 3389 | 78,712 |
Top Services
| http | 8,338,613 |
| ssh | 970,150 |
| https | 315,747 |
| http-proxy | 152,411 |
| smtp | 113,549 |
| rtsp | 90,581 |
| ssl/http | 80,533 |
| rdp | 78,632 |
| ftp | 77,922 |
| imap | 77,646 |
Top Organizations (ASN)
| Amazon.com, Inc. | 4,782,902 |
| Microsoft Corporation | 2,081,615 |
| Digiweb ltd | 421,323 |
| Akamai Technologies, Inc. | 407,738 |
| Eir Broadband | 353,908 |
| Servers Tech Fzco | 274,971 |
| Enet Communications LIMITED | 224,459 |
| Blacknight Internet Solutions Limited | 154,933 |
| UpCloud Ltd | 117,818 |
| Westnet Broadband Mayo Limited | 106,239 |