Lithuania
Internet Infrastructure Overview
Total Hosts
3.4M
Vulnerable Hosts
652.5K
ASN Organizations
10+
Top Ports
| 80 | 698,976 |
| 22 | 509,550 |
| 443 | 463,340 |
| 554 | 164,079 |
| 8080 | 131,368 |
| 25 | 90,730 |
| 21 | 79,015 |
| 8443 | 66,147 |
| 8880 | 64,634 |
| 2083 | 63,618 |
Top Services
| http | 1,750,652 |
| ssh | 517,910 |
| http-proxy | 166,973 |
| rtsp | 166,765 |
| smtp | 149,202 |
| ftp | 71,902 |
| ssl/http | 69,085 |
| imap | 67,801 |
| pop3 | 62,699 |
| mysql | 57,057 |
Top Organizations (ASN)
| Telia Lietuva, AB | 641,211 |
| Informacines sistemos ir technologijos, UAB | 272,215 |
| UAB Cherry Servers | 257,847 |
| Hostinger International Limited | 214,339 |
| Cloudflare London, LLC | 205,261 |
| UAB Bite Lietuva | 155,099 |
| UAB Baltnetos komunikacijos | 148,230 |
| Melbikomas UAB | 101,787 |
| UAB Delska Lithuania | 56,944 |
| UAB ESNET | 55,452 |