Luxembourg
Internet Infrastructure Overview
Total Hosts
917.5K
Vulnerable Hosts
108.1K
ASN Organizations
10+
Top Ports
| 443 | 184,212 |
| 80 | 162,294 |
| 8089 | 140,289 |
| 22 | 71,834 |
| 25 | 34,730 |
| 8080 | 32,587 |
| 8880 | 19,184 |
| 2083 | 18,463 |
| 2082 | 18,058 |
| 21 | 15,903 |
Top Services
| http | 558,882 |
| ssh | 76,132 |
| smtp | 51,088 |
| https | 28,057 |
| ssl/http | 21,334 |
| http-proxy | 18,917 |
| router | 17,584 |
| imap | 17,502 |
| ftp | 15,744 |
| mongodb | 14,934 |
Top Organizations (ASN)
| POST Luxembourg | 146,154 |
| Servers.com, Inc. | 112,258 |
| Visual Online S.A. | 75,394 |
| Cloudflare London, LLC | 64,835 |
| Proximus Luxembourg S.A. | 55,019 |
| G-Core Labs S.A. | 53,086 |
| Mixvoip S.A. | 44,290 |
| Datacenter Luxembourg S.A. | 41,375 |
| Luxembourg Online S.A. | 37,504 |
| Fondation RESTENA | 26,446 |