Romania
Internet Infrastructure Overview
Total Hosts
9.4M
Vulnerable Hosts
980.5K
ASN Organizations
10+
Top Ports
| 80 | 2,017,616 |
| 443 | 1,220,785 |
| 554 | 594,440 |
| 22 | 587,051 |
| 25 | 352,764 |
| 2083 | 335,072 |
| 2082 | 332,747 |
| 21 | 305,450 |
| 587 | 283,873 |
| 143 | 279,688 |
Top Services
| http | 4,498,850 |
| smtp | 707,531 |
| ssh | 645,243 |
| rtsp | 619,760 |
| imap | 542,498 |
| pop3 | 499,436 |
| ftp | 309,388 |
| cpanel | 278,562 |
| ssl/http | 205,065 |
| mysql | 188,352 |
Top Organizations (ASN)
| Digi Romania S.A. | 3,378,030 |
| GTS Telecom SRL | 536,599 |
| Cyber_Folks SRL | 483,592 |
| Vodafone Romania S.A. | 333,541 |
| ROMARG SRL | 321,351 |
| Orange Romania S.A. | 299,248 |
| M247 Europe SRL | 247,690 |
| CLAUS WEB srl | 195,648 |
| Hosterion Srl | 137,085 |
| Voxility LLP | 118,981 |