Russia
Internet Infrastructure Overview
Total Hosts
22.6M
Vulnerable Hosts
3.9M
ASN Organizations
10+
Top Ports
| 7547 | 4,872,654 |
| 80 | 3,502,910 |
| 22 | 2,978,683 |
| 443 | 2,164,683 |
| 21 | 763,899 |
| 8080 | 443,060 |
| 25 | 407,828 |
| 3000 | 401,601 |
| 554 | 387,447 |
| 9100 | 379,511 |
Top Services
| http | 13,028,788 |
| ssh | 3,114,437 |
| http-proxy | 898,149 |
| smtp | 811,806 |
| ftp | 762,490 |
| imap | 536,979 |
| pop3 | 485,334 |
| rtsp | 425,138 |
| rdp | 283,086 |
| telnet | 244,390 |
Top Organizations (ASN)
| Rostelecom | 3,697,993 |
| JSC ER-Telecom Holding | 2,898,109 |
| Jsc timeweb | 1,227,196 |
| Yandex.Cloud LLC | 1,054,727 |
| PJSC MegaFon | 738,656 |
| PVimpelCom | 627,120 |
| JSC IOT | 584,864 |
| JSC Selectel | 576,291 |
| Biterika Group LLC | 533,288 |
| Domain names registrar REG.RU, Ltd | 502,170 |