Sweden
Internet Infrastructure Overview
Total Hosts
11.0M
Vulnerable Hosts
1.3M
ASN Organizations
10+
Top Ports
| 80 | 2,747,807 |
| 443 | 2,330,284 |
| 8443 | 1,246,619 |
| 22 | 1,032,580 |
| 8080 | 591,805 |
| 7547 | 495,038 |
| 8082 | 298,809 |
| 5000 | 133,430 |
| 21 | 131,500 |
| 25 | 99,280 |
Top Services
| http | 8,154,621 |
| ssh | 1,068,836 |
| https | 254,593 |
| smtp | 212,934 |
| http-proxy | 166,329 |
| imap | 139,588 |
| ftp | 127,839 |
| pop3 | 118,107 |
| rdp | 67,132 |
| mysql | 56,756 |
Top Organizations (ASN)
| Telia Company AB | 1,862,860 |
| Amazon.com, Inc. | 1,344,309 |
| Akamai Technologies, Inc. | 855,781 |
| Tele2 SWIPnet | 831,017 |
| Microsoft Corporation | 742,024 |
| Bahnhof AB | 634,421 |
| Telenor Sverige AB | 460,071 |
| Glesys AB | 402,241 |
| Bredband2 AB | 348,710 |
| Internet Vikings International AB | 338,429 |