Taiwan
Internet Infrastructure Overview
Total Hosts
4.8M
Vulnerable Hosts
597.8K
ASN Organizations
10+
Top Ports
| 80 | 1,258,792 |
| 443 | 768,222 |
| 22 | 445,802 |
| 554 | 323,952 |
| 8443 | 138,866 |
| 7547 | 137,619 |
| 8080 | 133,334 |
| 8888 | 77,787 |
| 21 | 72,963 |
| 20000 | 62,936 |
Top Services
| http | 2,993,748 |
| ssh | 457,636 |
| rtsp | 326,729 |
| http-proxy | 135,041 |
| https | 99,458 |
| smtp | 88,835 |
| ftp | 74,827 |
| mongodb | 64,108 |
| socks5 | 62,356 |
| ssl/http | 47,702 |
Top Organizations (ASN)
| Data Communication Business Group | 1,613,409 |
| Google LLC | 673,039 |
| Akamai Technologies, Inc. | 554,104 |
| Meteverse Limited. | 105,641 |
| VEE TIME CORP. | 86,530 |
| Asia Pacific On-line Service Inc. | 77,680 |
| New Century InfoComm Tech Co., Ltd. | 75,681 |
| DaDa Broadband LTD. | 71,896 |
| Hoshin Multimedia Center Inc. | 70,354 |
| Nebula Global LLC | 62,208 |