Ukraine
Internet Infrastructure Overview
Total Hosts
10.0M
Vulnerable Hosts
1.8M
ASN Organizations
10+
Top Ports
| 80 | 1,718,823 |
| 22 | 953,394 |
| 443 | 760,919 |
| 9100 | 481,814 |
| 554 | 433,325 |
| 8080 | 409,905 |
| 21 | 357,425 |
| 25 | 262,646 |
| 8888 | 232,494 |
| 1723 | 206,138 |
Top Services
| http | 4,825,757 |
| ssh | 1,006,343 |
| mongodb | 488,100 |
| smtp | 467,520 |
| rtsp | 439,894 |
| http-proxy | 401,134 |
| ftp | 346,770 |
| imap | 310,444 |
| pop3 | 299,086 |
| pptp | 195,853 |
Top Organizations (ASN)
| Hosting Ukraine LTD | 486,813 |
| BUNNY TECHNOLOGY LLC | 364,690 |
| Virtual Systems LLC | 315,273 |
| RCN | 285,855 |
| Orange | 285,814 |
| Deutsche Telekom AG | 282,476 |
| TELECOM ITALIA SPARKLE S.p.A. | 264,081 |
| JSC Ukrtelecom | 254,456 |
| Lanet Network Ltd | 236,402 |
| Hostpro Lab LLC | 220,776 |