United States
Internet Infrastructure Overview
Total Hosts
351.3M
Vulnerable Hosts
40.6M
ASN Organizations
10+
Top Ports
| 80 | 88,993,730 |
| 443 | 78,204,271 |
| 22 | 33,291,756 |
| 7547 | 17,274,203 |
| 8443 | 5,372,340 |
| 8080 | 5,130,195 |
| 21 | 4,683,236 |
| 3306 | 3,442,506 |
| 9100 | 3,422,559 |
| 25 | 3,367,719 |
Top Services
| http | 243,973,392 |
| ssh | 34,437,428 |
| http-proxy | 17,319,998 |
| https | 8,287,930 |
| smtp | 7,451,846 |
| imap | 5,253,226 |
| pop3 | 5,040,196 |
| ftp | 4,553,370 |
| mysql | 3,397,294 |
| mongodb | 3,161,437 |
Top Organizations (ASN)
| Amazon.com, Inc. | 65,565,481 |
| Incapsula Inc | 34,671,399 |
| Google LLC | 24,946,149 |
| Microsoft Corporation | 17,980,600 |
| Akamai Technologies, Inc. | 16,325,364 |
| DigitalOcean, LLC | 12,897,458 |
| CenturyLink Communications, LLC | 7,977,629 |
| Comcast Cable Communications, LLC | 7,209,055 |
| Charter Communications Inc | 6,492,974 |
| AT&T Enterprises, LLC | 5,856,502 |