Open Ports
router
4
Services
settings
3
CVEs
shield
84
TLS Services
lock
1
| Port | Protocol | Service | Product | Version | OS | Date |
|---|---|---|---|---|---|---|
| 3306 | - | mysql | MySQL | 5.7.42-0ubuntu0.18.04.1 | - | Feb. 24, 2026 |
| 21 | - | ftp | vsftpd | 3.0.3 | Unix | Feb. 23, 2026 |
| 80 | - | http | nginx | 1.14.0 | Linux | Feb. 23, 2026 |
| 443 | - | http | nginx | 1.14.0 | Linux | Feb. 21, 2026 |
| 3306 | tcp | mysql | MySQL | 5.7.42-0ubuntu0.18.04.1 | - | Dec. 4, 2025 |
| 3306 | tcp | mysql | MySQL | 5.7.42-0ubuntu0.18.04.1 | - | Dec. 2, 2025 |
:3306
mysql
MySQL 5.7.42-0ubuntu0.18.04.1
[\x00\x00\x00 5.7.42-0ubuntu0.18.04.1\x00*\xd2\x06\x00c_Y\x01(/Jh\x00\xff\xff\x08\x02\x00\xff\xc1\x15\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00Y_^]%6fk6\x15"b\x00mysql_native_password\x00
:21
ftp
vsftpd 3.0.3
220 (vsFTPd 3.0.3)
:80
http
nginx 1.14.0
HTTP/1.1 200 OK Server: nginx/1.14.0 (Ubuntu) Date: Mon, 23 Feb 2026 19:39:00 GMT Content-Type: text/html
:443
http
nginx 1.14.0
HTTP/1.1 403 Forbidden Server: nginx/1.14.0 (Ubuntu) Date: Sat, 21 Feb 2026 20:06:29 GMT Content-Type: text/html
:3306
mysql
MySQL 5.7.42-0ubuntu0.18.04.1
b'[\x00\x00\x00\n5.7.42-0ubuntu0.18.04.1\x00<9\x06\x00\t\x01\x0f(X\nf\x0c\x00\xff\xff\x08\x02\x00\xff\xc1\x15\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00mP\x03O\x07|\x1f\x1etSL|\x00mysql_native_password\x00'
:3306
mysql
MySQL 5.7.42-0ubuntu0.18.04.1
b'[\x00\x00\x00\n5.7.42-0ubuntu0.18.04.1\x00\xa02\x06\x009\x1e`0W\x1b\r_\x00\xff\xff\x08\x02\x00\xff\xc1\x15\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00mW\x17\x1e<\x04 pa:mC\x00mysql_native_password\x00'
| CVE ID | Severity | Score | Description | Reference |
|---|---|---|---|---|
| CVE-2003-0780 | - | - | - | NVD open_in_new |
| CVE-2003-1480 | - | - | - | NVD open_in_new |
| CVE-2004-0381 | - | - | - | NVD open_in_new |
| CVE-2004-0837 | - | - | - | NVD open_in_new |
| CVE-2004-0627 | - | - | - | NVD open_in_new |
| CVE-2004-0628 | - | - | - | NVD open_in_new |
| CVE-2005-0709 | - | - | - | NVD open_in_new |
| CVE-2005-0710 | - | - | - | NVD open_in_new |
| CVE-2005-0711 | - | - | - | NVD open_in_new |
| CVE-2005-1636 | - | - | - | NVD open_in_new |
| CVE-2005-2558 | - | - | - | NVD open_in_new |
| CVE-2005-2573 | - | - | - | NVD open_in_new |
| CVE-2006-0903 | - | - | - | NVD open_in_new |
| CVE-2006-1516 | - | - | - | NVD open_in_new |
| CVE-2006-1517 | - | - | - | NVD open_in_new |
| CVE-2006-1518 | - | - | - | NVD open_in_new |
| CVE-2006-2753 | - | - | - | NVD open_in_new |
| CVE-2006-3081 | - | - | - | NVD open_in_new |
| CVE-2006-3486 | - | - | - | NVD open_in_new |
| CVE-2006-3469 | - | - | - | NVD open_in_new |
| CVE-2006-4031 | - | - | - | NVD open_in_new |
| CVE-2006-4226 | - | - | - | NVD open_in_new |
| CVE-2006-4227 | - | - | - | NVD open_in_new |
| CVE-2006-4380 | - | - | - | NVD open_in_new |
| CVE-2007-1420 | - | - | - | NVD open_in_new |
| CVE-2007-2692 | - | - | - | NVD open_in_new |
| CVE-2007-2693 | - | - | - | NVD open_in_new |
| CVE-2007-6303 | - | - | - | NVD open_in_new |
| CVE-2007-6304 | - | - | - | NVD open_in_new |
| CVE-2008-0226 | - | - | - | NVD open_in_new |
| CVE-2008-3963 | - | - | - | NVD open_in_new |
| CVE-2008-4098 | - | - | - | NVD open_in_new |
| CVE-2008-4456 | - | - | - | NVD open_in_new |
| CVE-2009-0819 | - | - | - | NVD open_in_new |
| CVE-2009-2446 | - | - | - | NVD open_in_new |
| CVE-2008-7247 | - | - | - | NVD open_in_new |
| CVE-2009-4019 | - | - | - | NVD open_in_new |
| CVE-2009-4028 | - | - | - | NVD open_in_new |
| CVE-2009-4030 | - | - | - | NVD open_in_new |
| CVE-2010-1626 | - | - | - | NVD open_in_new |
| CVE-2010-1848 | - | - | - | NVD open_in_new |
| CVE-2010-1849 | - | - | - | NVD open_in_new |
| CVE-2010-1850 | - | - | - | NVD open_in_new |
| CVE-2010-3676 | - | - | - | NVD open_in_new |
| CVE-2010-3677 | - | - | - | NVD open_in_new |
| CVE-2010-3678 | - | - | - | NVD open_in_new |
| CVE-2010-3679 | - | - | - | NVD open_in_new |
| CVE-2010-3680 | - | - | - | NVD open_in_new |
| CVE-2010-3681 | - | - | - | NVD open_in_new |
| CVE-2010-3682 | - | - | - | NVD open_in_new |
| CVE-2010-3683 | - | - | - | NVD open_in_new |
| CVE-2010-3833 | - | - | - | NVD open_in_new |
| CVE-2010-3834 | - | - | - | NVD open_in_new |
| CVE-2010-3835 | - | - | - | NVD open_in_new |
| CVE-2010-3836 | - | - | - | NVD open_in_new |
| CVE-2010-3837 | - | - | - | NVD open_in_new |
| CVE-2010-3838 | - | - | - | NVD open_in_new |
| CVE-2010-3839 | - | - | - | NVD open_in_new |
| CVE-2010-3840 | - | - | - | NVD open_in_new |
| CVE-2011-2262 | - | - | - | NVD open_in_new |
| CVE-2012-0075 | - | - | - | NVD open_in_new |
| CVE-2012-0087 | - | - | - | NVD open_in_new |
| CVE-2012-0101 | - | - | - | NVD open_in_new |
| CVE-2012-0102 | - | - | - | NVD open_in_new |
| CVE-2012-0112 | - | - | - | NVD open_in_new |
| CVE-2012-0113 | - | - | - | NVD open_in_new |
| CVE-2012-0114 | - | - | - | NVD open_in_new |
| CVE-2012-0115 | - | - | - | NVD open_in_new |
| CVE-2012-0116 | - | - | - | NVD open_in_new |
| CVE-2012-0118 | - | - | - | NVD open_in_new |
| CVE-2012-0119 | - | - | - | NVD open_in_new |
| CVE-2012-0120 | - | - | - | NVD open_in_new |
| CVE-2012-0484 | - | - | - | NVD open_in_new |
| CVE-2012-0485 | - | - | - | NVD open_in_new |
| CVE-2012-0490 | - | - | - | NVD open_in_new |
| CVE-2012-0492 | - | - | - | NVD open_in_new |
| CVE-2012-0583 | - | - | - | NVD open_in_new |
| CVE-2012-1696 | - | - | - | NVD open_in_new |
| CVE-2009-5026 | - | - | - | NVD open_in_new |
| CVE-2012-2102 | - | - | - | NVD open_in_new |
| CVE-2012-2749 | - | - | - | NVD open_in_new |
| CVE-2012-0882 | - | - | - | NVD open_in_new |
| CVE-2012-0553 | - | - | - | NVD open_in_new |
| CVE-2013-1492 | - | - | - | NVD open_in_new |
lock
1.116.116.247:443
TLSv1.2
Subject
ttyl.fun
Issuer
R3
Cipher Suite
0xc030
TLS Version
TLSv1.2
Valid Until
2023-12-15