Open Ports
router
4
Services
settings
3
CVEs
shield
84
TLS Services
lock
0
:8888
http
nginx
HTTP/1.1 404 Not Found Content-Type: text/html Content-Length: 146 Server: nginx
:21
ftp
Pure-FTPd
220---------- Welcome to Pure-FTPd [privsep] [TLS] ---------- 220-You are user number 1 of 50 allowed. 220-Local time is now 21:03. Server port: 21. 220-This is a private system - No anonymous login
:80
http
nginx
HTTP/1.1 200 OK Server: nginx Date: Sun, 22 Feb 2026 19:02:14 GMT Content-Type: text/html
:3306
mysql
MySQL 5.7.39-log
b"N\x00\x00\x00\n5.7.39-log\x00[O\x14\x00\x10CAfRPd.\x00\xff\xff-\x02\x00\xff\xc1\x15\x00\x00\x00\x00\x00\x00\x00\x00\x00\x0096;7':\x19)c\x14PG\x00mysql_native_password\x00"
:3306
mysql
MySQL 5.7.39-log
b'N\x00\x00\x00\n5.7.39-log\x00\x84J\x14\x00rITI@\x11:"\x00\xff\xff-\x02\x00\xff\xc1\x15\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00=uD_\x15\x16%)\x12N,\x02\x00mysql_native_password\x00'
| CVE ID | Severity | Score | Description | Reference |
|---|---|---|---|---|
| CVE-2003-0780 | - | - | - | NVD open_in_new |
| CVE-2003-1480 | - | - | - | NVD open_in_new |
| CVE-2004-0381 | - | - | - | NVD open_in_new |
| CVE-2004-0837 | - | - | - | NVD open_in_new |
| CVE-2004-0627 | - | - | - | NVD open_in_new |
| CVE-2004-0628 | - | - | - | NVD open_in_new |
| CVE-2005-0709 | - | - | - | NVD open_in_new |
| CVE-2005-0710 | - | - | - | NVD open_in_new |
| CVE-2005-0711 | - | - | - | NVD open_in_new |
| CVE-2005-1636 | - | - | - | NVD open_in_new |
| CVE-2005-2558 | - | - | - | NVD open_in_new |
| CVE-2005-2573 | - | - | - | NVD open_in_new |
| CVE-2006-0903 | - | - | - | NVD open_in_new |
| CVE-2006-1516 | - | - | - | NVD open_in_new |
| CVE-2006-1517 | - | - | - | NVD open_in_new |
| CVE-2006-1518 | - | - | - | NVD open_in_new |
| CVE-2006-2753 | - | - | - | NVD open_in_new |
| CVE-2006-3081 | - | - | - | NVD open_in_new |
| CVE-2006-3486 | - | - | - | NVD open_in_new |
| CVE-2006-3469 | - | - | - | NVD open_in_new |
| CVE-2006-4031 | - | - | - | NVD open_in_new |
| CVE-2006-4226 | - | - | - | NVD open_in_new |
| CVE-2006-4227 | - | - | - | NVD open_in_new |
| CVE-2006-4380 | - | - | - | NVD open_in_new |
| CVE-2007-1420 | - | - | - | NVD open_in_new |
| CVE-2007-2692 | - | - | - | NVD open_in_new |
| CVE-2007-2693 | - | - | - | NVD open_in_new |
| CVE-2007-6303 | - | - | - | NVD open_in_new |
| CVE-2007-6304 | - | - | - | NVD open_in_new |
| CVE-2008-0226 | - | - | - | NVD open_in_new |
| CVE-2008-3963 | - | - | - | NVD open_in_new |
| CVE-2008-4098 | - | - | - | NVD open_in_new |
| CVE-2008-4456 | - | - | - | NVD open_in_new |
| CVE-2009-0819 | - | - | - | NVD open_in_new |
| CVE-2009-2446 | - | - | - | NVD open_in_new |
| CVE-2008-7247 | - | - | - | NVD open_in_new |
| CVE-2009-4019 | - | - | - | NVD open_in_new |
| CVE-2009-4028 | - | - | - | NVD open_in_new |
| CVE-2009-4030 | - | - | - | NVD open_in_new |
| CVE-2010-1626 | - | - | - | NVD open_in_new |
| CVE-2010-1848 | - | - | - | NVD open_in_new |
| CVE-2010-1849 | - | - | - | NVD open_in_new |
| CVE-2010-1850 | - | - | - | NVD open_in_new |
| CVE-2010-3676 | - | - | - | NVD open_in_new |
| CVE-2010-3677 | - | - | - | NVD open_in_new |
| CVE-2010-3678 | - | - | - | NVD open_in_new |
| CVE-2010-3679 | - | - | - | NVD open_in_new |
| CVE-2010-3680 | - | - | - | NVD open_in_new |
| CVE-2010-3681 | - | - | - | NVD open_in_new |
| CVE-2010-3682 | - | - | - | NVD open_in_new |
| CVE-2010-3683 | - | - | - | NVD open_in_new |
| CVE-2010-3833 | - | - | - | NVD open_in_new |
| CVE-2010-3834 | - | - | - | NVD open_in_new |
| CVE-2010-3835 | - | - | - | NVD open_in_new |
| CVE-2010-3836 | - | - | - | NVD open_in_new |
| CVE-2010-3837 | - | - | - | NVD open_in_new |
| CVE-2010-3838 | - | - | - | NVD open_in_new |
| CVE-2010-3839 | - | - | - | NVD open_in_new |
| CVE-2010-3840 | - | - | - | NVD open_in_new |
| CVE-2011-2262 | - | - | - | NVD open_in_new |
| CVE-2012-0075 | - | - | - | NVD open_in_new |
| CVE-2012-0087 | - | - | - | NVD open_in_new |
| CVE-2012-0101 | - | - | - | NVD open_in_new |
| CVE-2012-0102 | - | - | - | NVD open_in_new |
| CVE-2012-0112 | - | - | - | NVD open_in_new |
| CVE-2012-0113 | - | - | - | NVD open_in_new |
| CVE-2012-0114 | - | - | - | NVD open_in_new |
| CVE-2012-0115 | - | - | - | NVD open_in_new |
| CVE-2012-0116 | - | - | - | NVD open_in_new |
| CVE-2012-0118 | - | - | - | NVD open_in_new |
| CVE-2012-0119 | - | - | - | NVD open_in_new |
| CVE-2012-0120 | - | - | - | NVD open_in_new |
| CVE-2012-0484 | - | - | - | NVD open_in_new |
| CVE-2012-0485 | - | - | - | NVD open_in_new |
| CVE-2012-0490 | - | - | - | NVD open_in_new |
| CVE-2012-0492 | - | - | - | NVD open_in_new |
| CVE-2012-0583 | - | - | - | NVD open_in_new |
| CVE-2012-1696 | - | - | - | NVD open_in_new |
| CVE-2009-5026 | - | - | - | NVD open_in_new |
| CVE-2012-2102 | - | - | - | NVD open_in_new |
| CVE-2012-2749 | - | - | - | NVD open_in_new |
| CVE-2012-0882 | - | - | - | NVD open_in_new |
| CVE-2012-0553 | - | - | - | NVD open_in_new |
| CVE-2013-1492 | - | - | - | NVD open_in_new |
lock_open
No TLS/SSL services detected on this host.