dns
1.117.60.187
public
China, Shanghai
corporate_fare
Shenzhen Tencent Computer Systems Company Limited
AS45090
Open Ports
router
2
Services
settings
1
CVEs
shield
46
TLS Services
lock
0
:3325
mongodb
MongoDB 0.0
HTTP/1.1 200 OK date: Tue, 02 Dec 2025 23:24:33 GMT server: uvicorn content-length: 215
| CVE ID | Severity | Score | Description | Reference |
|---|---|---|---|---|
| CVE-2013-4650 | - | - | - | NVD open_in_new |
| CVE-2013-2132 | - | - | - | NVD open_in_new |
| CVE-2013-1892 | - | - | - | NVD open_in_new |
| CVE-2013-3969 | - | - | - | NVD open_in_new |
| CVE-2012-6619 | - | - | - | NVD open_in_new |
| CVE-2014-3971 | - | - | - | NVD open_in_new |
| CVE-2015-1609 | - | - | - | NVD open_in_new |
| CVE-2016-6494 | - | - | - | NVD open_in_new |
| CVE-2016-3104 | - | - | - | NVD open_in_new |
| CVE-2014-8180 | - | - | - | NVD open_in_new |
| CVE-2017-14227 | - | - | - | NVD open_in_new |
| CVE-2017-15535 | - | - | - | NVD open_in_new |
| CVE-2017-2665 | - | - | - | NVD open_in_new |
| CVE-2015-7882 | - | - | - | NVD open_in_new |
| CVE-2019-2386 | - | - | - | NVD open_in_new |
| CVE-2019-2389 | - | - | - | NVD open_in_new |
| CVE-2019-2390 | - | - | - | NVD open_in_new |
| CVE-2020-7921 | - | - | - | NVD open_in_new |
| CVE-2020-7923 | - | - | - | NVD open_in_new |
| CVE-2020-7925 | - | - | - | NVD open_in_new |
| CVE-2020-7926 | - | - | - | NVD open_in_new |
| CVE-2018-20802 | - | - | - | NVD open_in_new |
| CVE-2018-20804 | - | - | - | NVD open_in_new |
| CVE-2018-20805 | - | - | - | NVD open_in_new |
| CVE-2019-20923 | - | - | - | NVD open_in_new |
| CVE-2019-20924 | - | - | - | NVD open_in_new |
| CVE-2019-2392 | - | - | - | NVD open_in_new |
| CVE-2019-2393 | - | - | - | NVD open_in_new |
| CVE-2020-7928 | - | - | - | NVD open_in_new |
| CVE-2018-20803 | - | - | - | NVD open_in_new |
| CVE-2019-20925 | - | - | - | NVD open_in_new |
| CVE-2020-7929 | - | - | - | NVD open_in_new |
| CVE-2018-25004 | - | - | - | NVD open_in_new |
| CVE-2021-20326 | - | - | - | NVD open_in_new |
| CVE-2021-20333 | - | - | - | NVD open_in_new |
| CVE-2021-32037 | - | - | - | NVD open_in_new |
| CVE-2021-20330 | - | - | - | NVD open_in_new |
| CVE-2021-32039 | - | - | - | NVD open_in_new |
| CVE-2021-32036 | - | - | - | NVD open_in_new |
| CVE-2021-32040 | - | - | - | NVD open_in_new |
| CVE-2022-24272 | - | - | - | NVD open_in_new |
| CVE-2023-1409 | - | - | - | NVD open_in_new |
| CVE-2024-6375 | - | - | - | NVD open_in_new |
| CVE-2024-7553 | - | - | - | NVD open_in_new |
| CVE-2024-6384 | - | - | - | NVD open_in_new |
| CVE-2024-8207 | - | - | - | NVD open_in_new |
lock_open
No TLS/SSL services detected on this host.