dns
1.12.57.32
public
China, Guangzhou
corporate_fare
Shenzhen Tencent Computer Systems Company Limited
AS45090
Open Ports
router
1
Services
settings
1
CVEs
shield
99
TLS Services
lock
0
| Port | Protocol | Service | Product | Version | OS | Date |
|---|---|---|---|---|---|---|
| 3128 | tcp | http | Squid http proxy | - | - | Dec. 2, 2025 |
:3128
http
Squid http proxy
HTTP/1.1 400 Bad Request Server: squid/6.6 Mime-Version: 1.0 Date: Tue, 02 Dec 2025 23:27:38 GMT
| CVE ID | Severity | Score | Description | Reference |
|---|---|---|---|---|
| CVE-2005-0211 | - | - | - | NVD open_in_new |
| CVE-2009-2621 | - | - | - | NVD open_in_new |
| CVE-2009-2622 | - | - | - | NVD open_in_new |
| CVE-2009-2855 | - | - | - | NVD open_in_new |
| CVE-2010-0308 | - | - | - | NVD open_in_new |
| CVE-2010-0639 | - | - | - | NVD open_in_new |
| CVE-2010-3072 | - | - | - | NVD open_in_new |
| CVE-2010-2951 | - | - | - | NVD open_in_new |
| CVE-2011-3205 | - | - | - | NVD open_in_new |
| CVE-2011-4096 | - | - | - | NVD open_in_new |
| CVE-2012-2213 | - | - | - | NVD open_in_new |
| CVE-2012-5643 | - | - | - | NVD open_in_new |
| CVE-2013-0189 | - | - | - | NVD open_in_new |
| CVE-2013-4115 | - | - | - | NVD open_in_new |
| CVE-2013-4123 | - | - | - | NVD open_in_new |
| CVE-2013-1839 | - | - | - | NVD open_in_new |
| CVE-2014-0128 | - | - | - | NVD open_in_new |
| CVE-2014-3609 | - | - | - | NVD open_in_new |
| CVE-2014-6270 | - | - | - | NVD open_in_new |
| CVE-2014-7141 | - | - | - | NVD open_in_new |
| CVE-2014-7142 | - | - | - | NVD open_in_new |
| CVE-2015-0881 | - | - | - | NVD open_in_new |
| CVE-2015-3455 | - | - | - | NVD open_in_new |
| CVE-2015-5400 | - | - | - | NVD open_in_new |
| CVE-2014-9749 | - | - | - | NVD open_in_new |
| CVE-2016-2569 | - | - | - | NVD open_in_new |
| CVE-2016-2570 | - | - | - | NVD open_in_new |
| CVE-2016-2571 | - | - | - | NVD open_in_new |
| CVE-2016-2572 | - | - | - | NVD open_in_new |
| CVE-2016-3947 | - | - | - | NVD open_in_new |
| CVE-2016-3948 | - | - | - | NVD open_in_new |
| CVE-2016-2390 | - | - | - | NVD open_in_new |
| CVE-2016-4051 | - | - | - | NVD open_in_new |
| CVE-2016-4052 | - | - | - | NVD open_in_new |
| CVE-2016-4053 | - | - | - | NVD open_in_new |
| CVE-2016-4054 | - | - | - | NVD open_in_new |
| CVE-2016-4553 | - | - | - | NVD open_in_new |
| CVE-2016-4554 | - | - | - | NVD open_in_new |
| CVE-2016-4555 | - | - | - | NVD open_in_new |
| CVE-2016-4556 | - | - | - | NVD open_in_new |
| CVE-2016-10002 | - | - | - | NVD open_in_new |
| CVE-2016-10003 | - | - | - | NVD open_in_new |
| CVE-2018-1000024 | - | - | - | NVD open_in_new |
| CVE-2018-1000027 | - | - | - | NVD open_in_new |
| CVE-2018-1172 | - | - | - | NVD open_in_new |
| CVE-2018-19131 | - | - | - | NVD open_in_new |
| CVE-2018-19132 | - | - | - | NVD open_in_new |
| CVE-2019-13345 | - | - | - | NVD open_in_new |
| CVE-2019-12525 | - | - | - | NVD open_in_new |
| CVE-2019-12527 | - | - | - | NVD open_in_new |
| CVE-2019-12529 | - | - | - | NVD open_in_new |
| CVE-2019-12854 | - | - | - | NVD open_in_new |
| CVE-2019-12523 | - | - | - | NVD open_in_new |
| CVE-2019-12526 | - | - | - | NVD open_in_new |
| CVE-2019-18676 | - | - | - | NVD open_in_new |
| CVE-2019-18677 | - | - | - | NVD open_in_new |
| CVE-2019-18678 | - | - | - | NVD open_in_new |
| CVE-2019-18679 | - | - | - | NVD open_in_new |
| CVE-2020-8449 | - | - | - | NVD open_in_new |
| CVE-2020-8450 | - | - | - | NVD open_in_new |
| CVE-2020-8517 | - | - | - | NVD open_in_new |
| CVE-2019-12528 | - | - | - | NVD open_in_new |
| CVE-2019-18860 | - | - | - | NVD open_in_new |
| CVE-2019-12521 | - | - | - | NVD open_in_new |
| CVE-2019-12522 | - | - | - | NVD open_in_new |
| CVE-2019-12524 | - | - | - | NVD open_in_new |
| CVE-2019-12519 | - | - | - | NVD open_in_new |
| CVE-2019-12520 | - | - | - | NVD open_in_new |
| CVE-2020-11945 | - | - | - | NVD open_in_new |
| CVE-2020-15049 | - | - | - | NVD open_in_new |
| CVE-2020-14058 | - | - | - | NVD open_in_new |
| CVE-2020-14059 | - | - | - | NVD open_in_new |
| CVE-2020-24606 | - | - | - | NVD open_in_new |
| CVE-2020-15810 | - | - | - | NVD open_in_new |
| CVE-2020-15811 | - | - | - | NVD open_in_new |
| CVE-2021-28116 | - | - | - | NVD open_in_new |
| CVE-2020-25097 | - | - | - | NVD open_in_new |
| CVE-2021-28651 | - | - | - | NVD open_in_new |
| CVE-2021-28652 | - | - | - | NVD open_in_new |
| CVE-2021-28662 | - | - | - | NVD open_in_new |
| CVE-2021-31806 | - | - | - | NVD open_in_new |
| CVE-2021-31808 | - | - | - | NVD open_in_new |
| CVE-2021-33620 | - | - | - | NVD open_in_new |
| CVE-2021-31807 | - | - | - | NVD open_in_new |
| CVE-2021-41611 | - | - | - | NVD open_in_new |
| CVE-2021-46784 | - | - | - | NVD open_in_new |
| CVE-2022-41317 | - | - | - | NVD open_in_new |
| CVE-2022-41318 | - | - | - | NVD open_in_new |
| CVE-2023-46724 | - | - | - | NVD open_in_new |
| CVE-2023-46846 | - | - | - | NVD open_in_new |
| CVE-2023-46847 | - | - | - | NVD open_in_new |
| CVE-2023-46848 | - | - | - | NVD open_in_new |
| CVE-2023-5824 | - | - | - | NVD open_in_new |
| CVE-2023-46728 | - | - | - | NVD open_in_new |
| CVE-2023-49285 | - | - | - | NVD open_in_new |
| CVE-2023-49286 | - | - | - | NVD open_in_new |
| CVE-2023-49288 | - | - | - | NVD open_in_new |
| CVE-2023-50269 | - | - | - | NVD open_in_new |
| CVE-2024-23638 | - | - | - | NVD open_in_new |
lock_open
No TLS/SSL services detected on this host.