dns
1.14.201.122
public
China, Guangzhou
corporate_fare
Shenzhen Tencent Computer Systems Company Limited
AS45090
Open Ports
router
4
Services
settings
3
CVEs
shield
100
TLS Services
lock
0
:3222
http
nginx
HTTP/1.1 200 OK Server: nginx Date: Tue, 02 Dec 2025 23:29:35 GMT Content-Type: text/html
:3223
dns
HTTP/1.1 302 Found Connection: close Transfer-Encoding: chunked Location: /cgi-bin/luci/
:3224
ssh
OpenSSH 9.1
SSH-2.0-OpenSSH_9.1
| CVE ID | Severity | Score | Description | Reference |
|---|---|---|---|---|
| CVE-1999-1010 | - | - | - | NVD open_in_new |
| CVE-2000-0143 | - | - | - | NVD open_in_new |
| CVE-2000-0217 | - | - | - | NVD open_in_new |
| CVE-2000-0525 | - | - | - | NVD open_in_new |
| CVE-2000-0999 | - | - | - | NVD open_in_new |
| CVE-2000-0992 | - | - | - | NVD open_in_new |
| CVE-2000-1169 | - | - | - | NVD open_in_new |
| CVE-2001-0144 | - | - | - | NVD open_in_new |
| CVE-2001-1459 | - | - | - | NVD open_in_new |
| CVE-2001-0361 | - | - | - | NVD open_in_new |
| CVE-2001-0529 | - | - | - | NVD open_in_new |
| CVE-2001-0572 | - | - | - | NVD open_in_new |
| CVE-2001-1029 | - | - | - | NVD open_in_new |
| CVE-2001-1382 | - | - | - | NVD open_in_new |
| CVE-2001-1380 | - | - | - | NVD open_in_new |
| CVE-2001-0816 | - | - | - | NVD open_in_new |
| CVE-2001-0872 | - | - | - | NVD open_in_new |
| CVE-2001-1507 | - | - | - | NVD open_in_new |
| CVE-2001-1585 | - | - | - | NVD open_in_new |
| CVE-2002-0083 | - | - | - | NVD open_in_new |
| CVE-2002-0575 | - | - | - | NVD open_in_new |
| CVE-2002-0639 | - | - | - | NVD open_in_new |
| CVE-2002-0640 | - | - | - | NVD open_in_new |
| CVE-2002-0765 | - | - | - | NVD open_in_new |
| CVE-2003-0190 | - | - | - | NVD open_in_new |
| CVE-2003-0386 | - | - | - | NVD open_in_new |
| CVE-2003-0693 | - | - | - | NVD open_in_new |
| CVE-2003-0682 | - | - | - | NVD open_in_new |
| CVE-2003-0695 | - | - | - | NVD open_in_new |
| CVE-2003-0786 | - | - | - | NVD open_in_new |
| CVE-2003-0787 | - | - | - | NVD open_in_new |
| CVE-2003-1562 | - | - | - | NVD open_in_new |
| CVE-2004-0175 | - | - | - | NVD open_in_new |
| CVE-2004-1653 | - | - | - | NVD open_in_new |
| CVE-2004-2069 | - | - | - | NVD open_in_new |
| CVE-2004-2760 | - | - | - | NVD open_in_new |
| CVE-2005-2666 | - | - | - | NVD open_in_new |
| CVE-2005-2797 | - | - | - | NVD open_in_new |
| CVE-2005-2798 | - | - | - | NVD open_in_new |
| CVE-2006-0225 | - | - | - | NVD open_in_new |
| CVE-2006-0883 | - | - | - | NVD open_in_new |
| CVE-2006-4924 | - | - | - | NVD open_in_new |
| CVE-2006-5051 | - | - | - | NVD open_in_new |
| CVE-2006-5052 | - | - | - | NVD open_in_new |
| CVE-2006-4925 | - | - | - | NVD open_in_new |
| CVE-2006-5229 | - | - | - | NVD open_in_new |
| CVE-2006-5794 | - | - | - | NVD open_in_new |
| CVE-2007-2243 | - | - | - | NVD open_in_new |
| CVE-2007-2768 | - | - | - | NVD open_in_new |
| CVE-2007-4654 | - | - | - | NVD open_in_new |
| CVE-2007-4752 | - | - | - | NVD open_in_new |
| CVE-2007-3102 | - | - | - | NVD open_in_new |
| CVE-2008-1483 | - | - | - | NVD open_in_new |
| CVE-2008-1657 | - | - | - | NVD open_in_new |
| CVE-2008-3234 | - | - | - | NVD open_in_new |
| CVE-2008-3259 | - | - | - | NVD open_in_new |
| CVE-2008-3844 | - | - | - | NVD open_in_new |
| CVE-2008-4109 | - | - | - | NVD open_in_new |
| CVE-2008-5161 | - | - | - | NVD open_in_new |
| CVE-2009-2904 | - | - | - | NVD open_in_new |
| CVE-2010-4478 | - | - | - | NVD open_in_new |
| CVE-2011-0539 | - | - | - | NVD open_in_new |
| CVE-2010-4755 | - | - | - | NVD open_in_new |
| CVE-2012-0814 | - | - | - | NVD open_in_new |
| CVE-2011-5000 | - | - | - | NVD open_in_new |
| CVE-2010-5107 | - | - | - | NVD open_in_new |
| CVE-2013-4548 | - | - | - | NVD open_in_new |
| CVE-2014-1692 | - | - | - | NVD open_in_new |
| CVE-2011-4327 | - | - | - | NVD open_in_new |
| CVE-2014-2532 | - | - | - | NVD open_in_new |
| CVE-2014-2653 | - | - | - | NVD open_in_new |
| CVE-2014-9278 | - | - | - | NVD open_in_new |
| CVE-2015-5352 | - | - | - | NVD open_in_new |
| CVE-2015-5600 | - | - | - | NVD open_in_new |
| CVE-2015-6563 | - | - | - | NVD open_in_new |
| CVE-2015-6564 | - | - | - | NVD open_in_new |
| CVE-2015-6565 | - | - | - | NVD open_in_new |
| CVE-2016-0777 | - | - | - | NVD open_in_new |
| CVE-2016-0778 | - | - | - | NVD open_in_new |
| CVE-2016-1907 | - | - | - | NVD open_in_new |
| CVE-2016-3115 | - | - | - | NVD open_in_new |
| CVE-2015-8325 | - | - | - | NVD open_in_new |
| CVE-2016-6515 | - | - | - | NVD open_in_new |
| CVE-2016-8858 | - | - | - | NVD open_in_new |
| CVE-2016-10009 | - | - | - | NVD open_in_new |
| CVE-2016-10010 | - | - | - | NVD open_in_new |
| CVE-2016-10011 | - | - | - | NVD open_in_new |
| CVE-2016-10012 | - | - | - | NVD open_in_new |
| CVE-2016-6210 | - | - | - | NVD open_in_new |
| CVE-2016-1908 | - | - | - | NVD open_in_new |
| CVE-2017-15906 | - | - | - | NVD open_in_new |
| CVE-2016-10708 | - | - | - | NVD open_in_new |
| CVE-2018-15473 | - | - | - | NVD open_in_new |
| CVE-2018-15919 | - | - | - | NVD open_in_new |
| CVE-2018-20685 | - | - | - | NVD open_in_new |
| CVE-2019-6109 | - | - | - | NVD open_in_new |
| CVE-2019-6110 | - | - | - | NVD open_in_new |
| CVE-2019-6111 | - | - | - | NVD open_in_new |
| CVE-2019-16905 | - | - | - | NVD open_in_new |
| CVE-2020-12062 | - | - | - | NVD open_in_new |
lock_open
No TLS/SSL services detected on this host.