1.82.250.194
Copy IP
Open Ports
16
Unique Services
1
CVEs
0
TLS Services
0
| Port | Protocol | Service | Product | Version | OS | Scan Date |
|---|---|---|---|---|---|---|
| 8180 | socks5 | - | - | - | Feb. 24, 2026 | |
| 2083 | socks5 | - | - | - | Feb. 24, 2026 | |
| 1083 | socks5 | - | - | - | Feb. 23, 2026 | |
| 8082 | socks5 | - | - | - | Feb. 23, 2026 | |
| 8087 | socks5 | - | - | - | Feb. 23, 2026 | |
| 9200 | socks5 | - | - | - | Feb. 23, 2026 | |
| 6379 | socks5 | - | - | - | Feb. 23, 2026 | |
| 5678 | socks5 | - | - | - | Feb. 23, 2026 | |
| 9050 | socks5 | - | - | - | Feb. 23, 2026 | |
| 9150 | socks5 | - | - | - | Feb. 22, 2026 | |
| 1085 | socks5 | - | - | - | Feb. 22, 2026 | |
| 4145 | socks5 | - | - | - | Feb. 22, 2026 | |
| 8083 | socks5 | - | - | - | Feb. 22, 2026 | |
| 8088 | socks5 | - | - | - | Feb. 22, 2026 | |
| 1081 | socks5 | - | - | - | Feb. 21, 2026 | |
| 10000 | socks5 | - | - | - | Feb. 21, 2026 |
Port 8180
socks5
Copy
\x05\xff
Port 2083
socks5
Copy
\x05\xff
Port 1083
socks5
Copy
\x05\xff
Port 8082
socks5
Copy
\x05\xff
Port 8087
socks5
Copy
\x05\xff
Port 9200
socks5
Copy
\x05\xff
Port 6379
socks5
Copy
\x05\xff
Port 5678
socks5
Copy
\x05\xff
Port 9050
socks5
Copy
\x05\xff
Port 9150
socks5
Copy
\x05\xff
Port 1085
socks5
Copy
\x05\xff
Port 4145
socks5
Copy
\x05\xff
Port 8083
socks5
Copy
\x05\xff
Port 8088
socks5
Copy
\x05\xff
Port 1081
socks5
Copy
\x05\xff
Port 10000
socks5
Copy
\x05\xff
No vulnerabilities found.
No TLS/SSL services found.