113.141.81.131
Copy IP
Open Ports
20
Unique Services
1
CVEs
0
TLS Services
0
| Port | Protocol | Service | Product | Version | OS | Scan Date |
|---|---|---|---|---|---|---|
| 1433 | socks5 | - | - | - | Feb. 24, 2026 | |
| 8084 | socks5 | - | - | - | Feb. 24, 2026 | |
| 1080 | socks5 | - | - | - | Feb. 23, 2026 | |
| 6379 | socks5 | - | - | - | Feb. 23, 2026 | |
| 9200 | socks5 | - | - | - | Feb. 23, 2026 | |
| 8088 | socks5 | - | - | - | Feb. 23, 2026 | |
| 4145 | socks5 | - | - | - | Feb. 23, 2026 | |
| 3130 | socks5 | - | - | - | Feb. 23, 2026 | |
| 4153 | socks5 | - | - | - | Feb. 22, 2026 | |
| 8880 | socks5 | - | - | - | Feb. 22, 2026 | |
| 1081 | socks5 | - | - | - | Feb. 22, 2026 | |
| 1521 | socks5 | - | - | - | Feb. 22, 2026 | |
| 8085 | socks5 | - | - | - | Feb. 22, 2026 | |
| 8090 | socks5 | - | - | - | Feb. 22, 2026 | |
| 10000 | socks5 | - | - | - | Feb. 22, 2026 | |
| 3129 | socks5 | - | - | - | Feb. 21, 2026 | |
| 3306 | socks5 | - | - | - | Feb. 21, 2026 | |
| 5678 | socks5 | - | - | - | Feb. 21, 2026 | |
| 8118 | socks5 | - | - | - | Feb. 21, 2026 | |
| 9050 | socks5 | - | - | - | Feb. 21, 2026 |
Port 1433
socks5
Copy
\x05\xff
Port 8084
socks5
Copy
\x05\xff
Port 1080
socks5
Copy
\x05\xff
Port 6379
socks5
Copy
\x05\xff
Port 9200
socks5
Copy
\x05\xff
Port 8088
socks5
Copy
\x05\xff
Port 4145
socks5
Copy
\x05\xff
Port 3130
socks5
Copy
\x05\xff
Port 4153
socks5
Copy
\x05\xff
Port 8880
socks5
Copy
\x05\xff
Port 1081
socks5
Copy
\x05\xff
Port 1521
socks5
Copy
\x05\xff
Port 8085
socks5
Copy
\x05\xff
Port 8090
socks5
Copy
\x05\xff
Port 10000
socks5
Copy
\x05\xff
Port 3129
socks5
Copy
\x05\xff
Port 3306
socks5
Copy
\x05\xff
Port 5678
socks5
Copy
\x05\xff
Port 8118
socks5
Copy
\x05\xff
Port 9050
socks5
Copy
\x05\xff
No vulnerabilities found.
No TLS/SSL services found.