117.62.238.69
Copy IP
Open Ports
19
Unique Services
2
CVEs
0
TLS Services
0
| Port | Protocol | Service | Product | Version | OS | Scan Date |
|---|---|---|---|---|---|---|
| 8118 | socks5 | - | - | - | Feb. 24, 2026 | |
| 2082 | socks5 | - | - | - | Feb. 23, 2026 | |
| 8086 | socks5 | - | - | - | Feb. 23, 2026 | |
| 5432 | socks5 | - | - | - | Feb. 23, 2026 | |
| 8081 | socks5 | - | - | - | Feb. 23, 2026 | |
| 10080 | socks5 | - | - | - | Feb. 23, 2026 | |
| 1082 | socks5 | - | - | - | Feb. 23, 2026 | |
| 22 | ssh | OpenSSH | 7.4 | - | Feb. 22, 2026 | |
| 1083 | socks5 | - | - | - | Feb. 22, 2026 | |
| 8082 | socks5 | - | - | - | Feb. 22, 2026 | |
| 2083 | socks5 | - | - | - | Feb. 22, 2026 | |
| 3389 | socks5 | - | - | - | Feb. 22, 2026 | |
| 8087 | socks5 | - | - | - | Feb. 22, 2026 | |
| 8180 | socks5 | - | - | - | Feb. 22, 2026 | |
| 9150 | socks5 | - | - | - | Feb. 22, 2026 | |
| 1080 | socks5 | - | - | - | Feb. 21, 2026 | |
| 1433 | socks5 | - | - | - | Feb. 21, 2026 | |
| 6379 | socks5 | - | - | - | Feb. 21, 2026 | |
| 8084 | socks5 | - | - | - | Feb. 21, 2026 |
Port 8118
socks5
Copy
\x05\xff
Port 2082
socks5
Copy
\x05\xff
Port 8086
socks5
Copy
\x05\xff
Port 5432
socks5
Copy
\x05\xff
Port 8081
socks5
Copy
\x05\xff
Port 10080
socks5
Copy
\x05\xff
Port 1082
socks5
Copy
\x05\xff
Port 22
ssh
Copy
SSH-2.0-OpenSSH_7.4
Port 1083
socks5
Copy
\x05\xff
Port 8082
socks5
Copy
\x05\xff
Port 2083
socks5
Copy
\x05\xff
Port 3389
socks5
Copy
\x05\xff
Port 8087
socks5
Copy
\x05\xff
Port 8180
socks5
Copy
\x05\xff
Port 9150
socks5
Copy
\x05\xff
Port 1080
socks5
Copy
\x05\xff
Port 1433
socks5
Copy
\x05\xff
Port 6379
socks5
Copy
\x05\xff
Port 8084
socks5
Copy
\x05\xff
No vulnerabilities found.
No TLS/SSL services found.