118.182.97.144
Copy IP
Open Ports
19
Unique Services
2
CVEs
0
TLS Services
0
| Port | Protocol | Service | Product | Version | OS | Scan Date |
|---|---|---|---|---|---|---|
| 10080 | socks5 | - | - | - | Feb. 24, 2026 | |
| 1082 | socks5 | - | - | - | Feb. 24, 2026 | |
| 8081 | socks5 | - | - | - | Feb. 24, 2026 | |
| 5432 | socks5 | - | - | - | Feb. 23, 2026 | |
| 8888 | socks5 | - | - | - | Feb. 23, 2026 | |
| 8085 | socks5 | - | - | - | Feb. 23, 2026 | |
| 1521 | socks5 | - | - | - | Feb. 23, 2026 | |
| 8090 | socks5 | - | - | - | Feb. 23, 2026 | |
| 2083 | socks5 | - | - | - | Feb. 23, 2026 | |
| 8118 | socks5 | - | - | - | Feb. 22, 2026 | |
| 22 | ssh | OpenSSH | 7.4 | - | Feb. 22, 2026 | |
| 1083 | socks5 | - | - | - | Feb. 22, 2026 | |
| 5678 | socks5 | - | - | - | Feb. 22, 2026 | |
| 8082 | socks5 | - | - | - | Feb. 22, 2026 | |
| 8087 | socks5 | - | - | - | Feb. 22, 2026 | |
| 9050 | socks5 | - | - | - | Feb. 22, 2026 | |
| 2082 | socks5 | - | - | - | Feb. 21, 2026 | |
| 4145 | socks5 | - | - | - | Feb. 21, 2026 | |
| 8088 | socks5 | - | - | - | Feb. 21, 2026 |
Port 10080
socks5
Copy
\x05\xff
Port 1082
socks5
Copy
\x05\xff
Port 8081
socks5
Copy
\x05\xff
Port 5432
socks5
Copy
\x05\xff
Port 8888
socks5
Copy
\x05\xff
Port 8085
socks5
Copy
\x05\xff
Port 1521
socks5
Copy
\x05\xff
Port 8090
socks5
Copy
\x05\xff
Port 2083
socks5
Copy
\x05\xff
Port 8118
socks5
Copy
\x05\xff
Port 22
ssh
Copy
SSH-2.0-OpenSSH_7.4
Port 1083
socks5
Copy
\x05\xff
Port 5678
socks5
Copy
\x05\xff
Port 8082
socks5
Copy
\x05\xff
Port 8087
socks5
Copy
\x05\xff
Port 9050
socks5
Copy
\x05\xff
Port 2082
socks5
Copy
\x05\xff
Port 4145
socks5
Copy
\x05\xff
Port 8088
socks5
Copy
\x05\xff
No vulnerabilities found.
No TLS/SSL services found.