Zondex

Dashboard Search Browse Stats Datasets
dns

150.95.180.230

search Search
Open Ports
router
21
Services
settings
2
CVEs
shield
0
TLS Services
lock
2
Port Protocol Service Product Version OS Date
5678 - http nginx 1.14.0 Linux Feb. 24, 2026
1080 - http nginx 1.14.0 Linux Feb. 24, 2026
1081 - http nginx 1.14.0 Linux Feb. 23, 2026
2082 - http nginx 1.14.0 Linux Feb. 23, 2026
3389 - http nginx 1.14.0 Linux Feb. 23, 2026
6379 - http nginx 1.14.0 Linux Feb. 23, 2026
8085 - http nginx 1.14.0 Linux Feb. 23, 2026
8118 - http nginx 1.14.0 Linux Feb. 23, 2026
9150 - http nginx 1.14.0 Linux Feb. 23, 2026
8443 - http nginx 1.14.0 Linux Feb. 23, 2026
443 - http nginx 1.14.0 Linux Feb. 23, 2026
1083 - http nginx 1.14.0 Linux Feb. 22, 2026
3128 - http nginx 1.14.0 Linux Feb. 22, 2026
8081 - http nginx 1.14.0 Linux Feb. 22, 2026
8087 - http nginx 1.14.0 Linux Feb. 22, 2026
8088 - http nginx 1.14.0 Linux Feb. 22, 2026
22 - ssh OpenSSH 7.6p1 Ubuntu 4ubuntu0.3 Linux Feb. 22, 2026
8880 - http nginx 1.14.0 Linux Feb. 22, 2026
10080 - http nginx 1.14.0 Linux Feb. 22, 2026
1433 - http nginx 1.14.0 Linux Feb. 21, 2026
3130 - http nginx 1.14.0 Linux Feb. 21, 2026