51.79.159.8
Copy IP
Open Ports
26
Unique Services
2
CVEs
0
TLS Services
0
| Port | Protocol | Service | Product | Version | OS | Scan Date |
|---|---|---|---|---|---|---|
| 111 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 23, 2026 | |
| 1080 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 23, 2026 | |
| 3128 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 23, 2026 | |
| 5900 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 23, 2026 | |
| 27017 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 23, 2026 | |
| 10080 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 23, 2026 | |
| 25 | smtp | Postfix smtpd | - | - | Feb. 23, 2026 | |
| 110 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 23, 2026 | |
| 3389 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 23, 2026 | |
| 23 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 22, 2026 | |
| 81 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 22, 2026 | |
| 82 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 22, 2026 | |
| 139 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 22, 2026 | |
| 143 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 22, 2026 | |
| 3306 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 22, 2026 | |
| 5432 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 22, 2026 | |
| 10000 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 22, 2026 | |
| 135 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 22, 2026 | |
| 22 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 22, 2026 | |
| 1521 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 22, 2026 | |
| 3130 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 22, 2026 | |
| 9200 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 22, 2026 | |
| 21 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 21, 2026 | |
| 445 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 21, 2026 | |
| 1433 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 21, 2026 | |
| 6379 | nim | IBM AIX Network Installation Management | - | AIX | Feb. 21, 2026 |
Port 111
nim
Copy
\x00
Port 1080
nim
Copy
\x00
Port 3128
nim
Copy
\x00
Port 5900
nim
Copy
\x00
Port 27017
nim
Copy
\x00
Port 10080
nim
Copy
\x00
Port 25
smtp
Copy
220 vServer ESMTP Postfix (Debian/GNU)
Port 110
nim
Copy
\x00
Port 3389
nim
Copy
\x00
Port 23
nim
Copy
\x00
Port 81
nim
Copy
\x00
Port 82
nim
Copy
\x00
Port 139
nim
Copy
\x00
Port 143
nim
Copy
\x00
Port 3306
nim
Copy
\x00
Port 5432
nim
Copy
\x00
Port 10000
nim
Copy
\x00
Port 135
nim
Copy
\x00
Port 22
nim
Copy
\x00
Port 1521
nim
Copy
\x00
Port 3130
nim
Copy
\x00
Port 9200
nim
Copy
\x00
Port 21
nim
Copy
\x00
Port 445
nim
Copy
\x00
Port 1433
nim
Copy
\x00
Port 6379
nim
Copy
\x00
No vulnerabilities found.
No TLS/SSL services found.