Zondex
Dashboard Search Browse Stats Datasets
dns

51.91.95.110

search Search
Open Ports
router
18
Services
settings
3
CVEs
shield
0
TLS Services
lock
0
Port Protocol Service Product Version OS Date
86 - http nginx 1.24.0 Linux Feb. 24, 2026
8090 - ventrilo Ventrilo 2.1.2+ - Feb. 24, 2026
82 - http nginx 1.24.0 Linux Feb. 23, 2026
8086 - ventrilo Ventrilo 2.1.2+ - Feb. 23, 2026
82 - http nginx 1.24.0 Linux Feb. 22, 2026
83 - http nginx 1.24.0 Linux Feb. 22, 2026
84 - http nginx 1.24.0 Linux Feb. 22, 2026
85 - http nginx 1.24.0 Linux Feb. 22, 2026
8082 - ventrilo Ventrilo 2.1.2+ - Feb. 22, 2026
8084 - ventrilo Ventrilo 2.1.2+ - Feb. 22, 2026
8085 - ventrilo Ventrilo 2.1.2+ - Feb. 22, 2026
8086 - ventrilo Ventrilo 2.1.2+ - Feb. 22, 2026
8087 - ventrilo Ventrilo 2.1.2+ - Feb. 22, 2026
81 - http nginx 1.24.0 Linux Feb. 22, 2026
85 - http nginx 1.24.0 Linux Feb. 22, 2026
8080 - ventrilo Ventrilo 2.1.2+ - Feb. 22, 2026
8081 - ventrilo Ventrilo 2.1.2+ - Feb. 22, 2026
8082 - ventrilo Ventrilo 2.1.2+ - Feb. 22, 2026
8083 - ventrilo Ventrilo 2.1.2+ - Feb. 22, 2026
8089 - ventrilo Ventrilo 2.1.2+ - Feb. 22, 2026
22 - ssh OpenSSH 9.6p1 Ubuntu 3ubuntu13.14 Linux Feb. 21, 2026
86 - http nginx 1.24.0 Linux Feb. 21, 2026
8088 - ventrilo Ventrilo 2.1.2+ - Feb. 21, 2026
8089 - ventrilo Ventrilo 2.1.2+ - Feb. 21, 2026
8090 - ventrilo Ventrilo 2.1.2+ - Feb. 21, 2026