Zondex

Dashboard Search Browse Stats Datasets
dns

98.142.253.212

search Search
Open Ports
router
38
Services
settings
2
CVEs
shield
0
TLS Services
lock
36
Port Protocol Service Product Version OS Date
443 - http nginx 1.18.0 Linux Feb. 23, 2026
1080 - http nginx 1.18.0 Linux Feb. 23, 2026
3128 - http nginx 1.18.0 Linux Feb. 23, 2026
8087 - http nginx 1.18.0 Linux Feb. 23, 2026
8180 - http nginx 1.18.0 Linux Feb. 23, 2026
111 - http nginx 1.18.0 Linux Feb. 23, 2026
8083 - http nginx 1.18.0 Linux Feb. 23, 2026
995 - http nginx 1.18.0 Linux Feb. 23, 2026
2083 - http nginx 1.18.0 Linux Feb. 23, 2026
8118 - http nginx 1.18.0 Linux Feb. 23, 2026
10080 - http nginx 1.18.0 Linux Feb. 23, 2026
1085 - http nginx 1.18.0 Linux Feb. 23, 2026
9050 - http nginx 1.18.0 Linux Feb. 23, 2026
139 - http nginx 1.18.0 Linux Feb. 22, 2026
993 - http nginx 1.18.0 Linux Feb. 22, 2026
1082 - http nginx 1.18.0 Linux Feb. 22, 2026
1083 - http nginx 1.18.0 Linux Feb. 22, 2026
2082 - http nginx 1.18.0 Linux Feb. 22, 2026
5678 - http nginx 1.18.0 Linux Feb. 22, 2026
8085 - http nginx 1.18.0 Linux Feb. 22, 2026
8090 - http nginx 1.18.0 Linux Feb. 22, 2026
8880 - http nginx 1.18.0 Linux Feb. 22, 2026
10000 - http nginx 1.18.0 Linux Feb. 22, 2026
135 - http nginx 1.18.0 Linux Feb. 22, 2026
8084 - http nginx 1.18.0 Linux Feb. 22, 2026
22 - ssh OpenSSH 8.9p1 Ubuntu 3ubuntu0.10 Linux Feb. 22, 2026
80 - http nginx 1.18.0 Linux Feb. 22, 2026
808 - http nginx 1.18.0 Linux Feb. 22, 2026
3130 - http nginx 1.18.0 Linux Feb. 22, 2026
4153 - http nginx 1.18.0 Linux Feb. 22, 2026
8089 - http nginx 1.18.0 Linux Feb. 22, 2026
445 - http nginx 1.18.0 Linux Feb. 21, 2026
1081 - http nginx 1.18.0 Linux Feb. 21, 2026
3129 - http nginx 1.18.0 Linux Feb. 21, 2026
4145 - http nginx 1.18.0 Linux Feb. 21, 2026
8088 - http nginx 1.18.0 Linux Feb. 21, 2026
8443 - http nginx 1.18.0 Linux Feb. 21, 2026
9150 - http nginx 1.18.0 Linux Feb. 21, 2026