MariaDB
Product Deployment Statistics
Total Hosts
4.2M
Known Versions
15
Known CVEs
10
Version Distribution
| 5.5.5-10.11.14 | 286,260 |
| 5.5.5-10.3.39 | 164,555 |
| 5.5.68 | 122,245 |
| 5.5.5-10.6.24 | 105,185 |
| 5.5.5-10.1.48 | 88,925 |
| 5.5.5-10.5.29 | 86,253 |
| 5.5.5-10.6.25 | 80,451 |
| 5.5.5-10.6.22 | 78,776 |
| 5.5.5-10.11.13 | 75,483 |
| 5.5.5-10.11.16 | 66,891 |
| 5.5.5-10.6.23 | 60,156 |
| 11.4.10 | 51,434 |
| 5.5.5-10.4.34 | 44,190 |
| 5.5.5-10.11.11 | 37,574 |
| 5.5.5-10.0.38 | 33,407 |
Associated Ports
| 3306 | 4,021,162 |
| 3307 | 40,073 |
| 3308 | 4,857 |
| 4000 | 3,159 |
| 3310 | 2,047 |
| 5432 | 1,711 |
| 3309 | 1,623 |
| 3316 | 964 |
| 5000 | 829 |
| 3333 | 815 |
Top Countries
| 829,364 | |
| 550,287 | |
| 274,957 | |
| 137,302 | |
| 135,296 | |
| 133,900 | |
| 121,441 | |
| 107,070 | |
| 99,941 | |
| 99,538 |
Known CVEs
| CVE-2023-5157 | 2,027,907 |
| CVE-2021-46669 | 2,027,907 |
| CVE-2022-27449 | 2,027,907 |
| CVE-2022-27385 | 2,027,904 |
| CVE-2020-28912 | 2,027,759 |
| CVE-2017-15945 | 2,027,559 |
| CVE-2017-15365 | 2,027,559 |
| CVE-2015-2325 | 2,027,559 |
| CVE-2021-2144 | 1,915,130 |
| CVE-2019-2974 | 1,913,236 |