Hanwha
Product Deployment Statistics
Total Hosts
28.0K
Known Versions
11
Known CVEs
10
Version Distribution
| 1.28.3 | 7 |
| 10.0 | 7 |
| 1.24.0 | 6 |
| 1.18.0 | 6 |
| 1.14.1 | 5 |
| 6.0 | 4 |
| 1.20.1 | 4 |
| 1.23.3 | 2 |
| 7.5 | 1 |
| 1.29.8 | 1 |
| 0.7.64 | 1 |
Associated Ports
| 8080 | 8,621 |
| 80 | 3,210 |
| 8081 | 1,897 |
| 10001 | 1,745 |
| 10003 | 1,527 |
| 10004 | 1,369 |
| 8082 | 1,106 |
| 10007 | 940 |
| 8083 | 695 |
| 10010 | 555 |
Top Countries
| 12,061 | |
| 5,273 | |
| 1,968 | |
| 1,901 | |
| 710 | |
| 558 | |
| 480 | |
| 413 | |
| 403 | |
| 380 |