CVE-2009-4444
Vulnerability Intelligence
Affected Hosts
165.3K
Max CVSS Score
10.0
Countries Affected
10+
Affected Services
| http | 163,518 |
| plesk | 644 |
| camera | 464 |
| firewall | 353 |
| nas | 83 |
| ipmi | 61 |
| exchange | 49 |
| voip | 43 |
| printer | 28 |
| roundcube | 27 |
Top Countries
| 38,677 | |
| 20,096 | |
| 12,228 | |
| 8,332 | |
| 7,543 | |
| 5,013 | |
| 4,833 | |
| 4,457 | |
| 4,095 | |
| 3,941 |
Affected Ports
| 80 | 106,060 |
| 8080 | 10,959 |
| 443 | 4,969 |
| 81 | 4,967 |
| 8081 | 2,752 |
| 8086 | 1,641 |
| 8089 | 1,306 |
| 8088 | 1,204 |
| 8888 | 1,118 |
| 82 | 1,102 |
Affected Products
| IIS | 60,802 |
| Microsoft IIS httpd | 49,649 |
| Microsoft ASP.NET | 40,084 |
| PHP | 1,306 |
| SPNEGO | 1,171 |
| WordPress | 903 |
| Microsoft Visual Studio | 870 |
| Joomla | 754 |
| Basic | 711 |
| Plesk | 677 |
External References