cPanel
Product Deployment Statistics
Total Hosts
4.7M
Known Versions
15
Known CVEs
10
Version Distribution
| 11.56.0.52 | 3,310 |
| 1.27.1.1 | 2,340 |
| 11.60.0.48 | 1,393 |
| 11.44.3.5 | 1,054 |
| 2.0.0 or later | 701 |
| 11.44.1.7 | 552 |
| 11.56.0.28 | 419 |
| 1.29.2.3 | 353 |
| 11.60.0.28 | 299 |
| 11.32.7.3 | 245 |
| 1.18.0 | 235 |
| 11.58.0.52 | 216 |
| 11.86.0.37 | 215 |
| 11.34.2.8 | 211 |
| 11.40.0.26 | 207 |
Associated Ports
| 2082 | 2,299,413 |
| 2083 | 2,258,334 |
| 443 | 28,380 |
| 80 | 25,701 |
| 993 | 2,787 |
| 8083 | 2,552 |
| 995 | 1,588 |
| 8082 | 1,282 |
| 465 | 880 |
| 8443 | 323 |
Top Countries
| 2,124,790 | |
| 282,533 | |
| 245,787 | |
| 209,212 | |
| 193,455 | |
| 122,590 | |
| 109,516 | |
| 92,451 | |
| 87,634 | |
| 78,898 |
Known CVEs
| CVE-2025-23419 | 365 |
| CVE-2023-44487 | 354 |
| CVE-2021-3618 | 277 |
| CVE-2022-41742 | 277 |
| CVE-2022-41741 | 277 |
| CVE-2021-23017 | 260 |
| CVE-2024-43204 | 133 |
| CVE-2025-49812 | 133 |
| CVE-2025-53020 | 133 |
| CVE-2024-42516 | 133 |