dns
C2 Server
dns THREAT TYPECommand and Control (C2) servers.
Total Hosts
computer
221.3K
221,312 hosts detected
Avg Threat Score
speed
87.9
average score across hosts
Max Threat Score
warning
100
highest observed score
dns Specific Threat Names
20 entries| # | Name | Count |
|---|---|---|
| 1 | Cobalt Strike (JA3S) | 145,925 |
| 2 | Metasploit Handler (4444) | 37,431 |
| 3 | Cobalt Strike | 17,419 |
| 4 | Sliver | 15,034 |
| 5 | Verified C2: Metasploit (C2-Tracker) | 1,429 |
| 6 | Covenant C2 | 1,002 |
| 7 | Team Server Cert | 672 |
| 8 | Verified C2: Sliver (C2-Tracker) | 663 |
| 9 | Verified C2: Cobalt Strike (C2IntelFeeds) | 354 |
| 10 | Verified C2: PANDA (C2-Tracker) | 282 |
| 11 | Empire | 238 |
| 12 | Deimos C2 | 210 |
| 13 | Verified C2: Mythic (C2-Tracker) | 186 |
| 14 | Merlin C2 | 136 |
| 15 | Verified C2: Havoc (C2-Tracker) | 83 |
| 16 | Verified C2: Cobalt Strike (C2-Tracker) | 58 |
| 17 | Verified C2: NimPlant (C2-Tracker) | 51 |
| 18 | Verified C2: Metasploit (C2IntelFeeds) | 41 |
| 19 | C2 Server Cert | 30 |
| 20 | NimPlant C2 | 25 |
public Top Countries
10 entries| # | Country | Count |
|---|---|---|
| 1 |
|
71,459 |
| 2 |
|
18,283 |
| 3 |
|
17,630 |
| 4 |
|
17,031 |
| 5 |
|
14,839 |
| 6 |
|
13,308 |
| 7 |
|
10,201 |
| 8 |
|
7,320 |
| 9 |
|
4,688 |
| 10 |
|
4,473 |
search
Search for C2 Server Threats
Explore all hosts classified as C2 Server with full banner, geolocation, and service details.
search Search threat.type:c2