InterNetNews (INN)
Product Deployment Statistics
Total Hosts
271
Known Versions
15
Known CVEs
1
Version Distribution
| 2.7.3 | 64 |
| 2.7.1 | 57 |
| 2.6.3 | 23 |
| 2.6.4 | 23 |
| 2.5.3 | 18 |
| 2.4.5 | 12 |
| 2.4.1 | 11 |
| 2.7.2 | 10 |
| 2.6.2 | 9 |
| 2.7.0 | 8 |
| 2.6.1 | 7 |
| 2.4.3 | 5 |
| q1_DRXpd3.h2ErY5u0z1YH8pxbdb1cAd4Zx6gG3YFSCvGwiiWzvkY4__ | 3 |
| 2.5.2 | 3 |
| 2.4.6 | 3 |
Top Countries
| 79 | |
| 45 | |
| 28 | |
| 22 | |
| 12 | |
| 8 | |
| 8 | |
| 7 | |
| 5 | |
| 5 |
Known CVEs
| CVE-2012-3523 | 41 |