MySQL
Product Deployment Statistics
Total Hosts
11.5M
Known Versions
15
Known CVEs
10
Version Distribution
| 5.7.44-log | 432,495 |
| 5.7.44-48 | 273,586 |
| 8.0.45-0ubuntu0.24.04.1 | 245,439 |
| 8.0.36 | 237,735 |
| 8.0.45-0ubuntu0.22.04.1 | 227,932 |
| 5.7.44 | 171,175 |
| 5.7.23-23 | 158,118 |
| 8.0.44 | 143,226 |
| 5.7.40-log | 142,223 |
| 8.0.45 | 139,871 |
| 8.4.6-6 | 136,226 |
| 8.0.24 | 129,535 |
| 8.0.42-0ubuntu0.20.04.1 | 122,108 |
| 5.6.50-log | 107,199 |
| 5.6.51 | 100,173 |
Associated Ports
| 3306 | 10,748,084 |
| 3307 | 24,014 |
| 10000 | 17,959 |
| 3308 | 10,846 |
| 3380 | 9,947 |
| 4000 | 8,239 |
| 389 | 7,686 |
| 27017 | 6,174 |
| 5432 | 5,816 |
| 3310 | 5,210 |
Top Countries
| 2,623,642 | |
| 2,217,173 | |
| 926,211 | |
| 400,116 | |
| 276,566 | |
| 253,924 | |
| 251,000 | |
| 250,199 | |
| 247,219 | |
| 243,033 |
Known CVEs
| CVE-2021-22570 | 1,652,330 |
| CVE-2020-14846 | 1,548,337 |
| CVE-2020-14830 | 1,544,663 |
| CVE-2020-1971 | 1,414,866 |
| CVE-2020-15358 | 1,405,812 |
| CVE-2019-7317 | 1,289,884 |
| CVE-2023-21977 | 1,204,901 |
| CVE-2020-14852 | 1,143,177 |
| CVE-2023-21980 | 1,142,363 |
| CVE-2020-14814 | 1,057,145 |