MySQL
Product Deployment Statistics
Total Hosts
11.5M
Known Versions
15
Known CVEs
10
Version Distribution
| 5.7.44-log | 432,492 |
| 5.7.44-48 | 273,586 |
| 8.0.45-0ubuntu0.24.04.1 | 245,423 |
| 8.0.36 | 237,735 |
| 8.0.45-0ubuntu0.22.04.1 | 227,924 |
| 5.7.44 | 171,171 |
| 5.7.23-23 | 158,118 |
| 8.0.44 | 143,222 |
| 5.7.40-log | 142,222 |
| 8.0.45 | 139,868 |
| 8.4.6-6 | 136,226 |
| 8.0.24 | 129,535 |
| 8.0.42-0ubuntu0.20.04.1 | 122,100 |
| 5.6.50-log | 107,199 |
| 5.6.51 | 100,173 |
Associated Ports
| 3306 | 10,747,409 |
| 3307 | 24,011 |
| 10000 | 17,959 |
| 3308 | 10,845 |
| 3380 | 9,947 |
| 4000 | 8,238 |
| 389 | 7,686 |
| 27017 | 6,174 |
| 5432 | 5,815 |
| 3310 | 5,210 |
Top Countries
| 2,623,349 | |
| 2,217,173 | |
| 926,180 | |
| 400,108 | |
| 276,556 | |
| 253,883 | |
| 250,930 | |
| 250,183 | |
| 247,205 | |
| 242,990 |
Known CVEs
| CVE-2021-22570 | 1,652,092 |
| CVE-2020-14846 | 1,548,098 |
| CVE-2020-14830 | 1,544,424 |
| CVE-2020-1971 | 1,414,636 |
| CVE-2020-15358 | 1,405,582 |
| CVE-2019-7317 | 1,289,654 |
| CVE-2023-21977 | 1,204,668 |
| CVE-2020-14852 | 1,142,947 |
| CVE-2023-21980 | 1,142,330 |
| CVE-2020-14814 | 1,056,915 |