Xerox
Product Deployment Statistics
Total Hosts
6.1K
Known Versions
11
Known CVEs
10
Version Distribution
| 10.0 | 60 |
| 1.18.0 | 18 |
| 1.24.0 | 17 |
| 1.1 | 8 |
| 8.5 | 8 |
| 1.29.8 | 7 |
| 1.25.5 | 6 |
| 1.20.1 | 5 |
| 7.5 | 1 |
| 1.9.11 | 1 |
| 9.0.50 | 1 |
Top Countries
| 4,216 | |
| 446 | |
| 237 | |
| 96 | |
| 84 | |
| 83 | |
| 78 | |
| 68 | |
| 65 | |
| 65 |
Product Deployment Statistics
Total Hosts
Known Versions
Known CVEs
| 10.0 | 60 |
| 1.18.0 | 18 |
| 1.24.0 | 17 |
| 1.1 | 8 |
| 8.5 | 8 |
| 1.29.8 | 7 |
| 1.25.5 | 6 |
| 1.20.1 | 5 |
| 7.5 | 1 |
| 1.9.11 | 1 |
| 9.0.50 | 1 |
| 4,216 | |
| 446 | |
| 237 | |
| 96 | |
| 84 | |
| 83 | |
| 78 | |
| 68 | |
| 65 | |
| 65 |