OpenResty
Product Deployment Statistics
Total Hosts
11.9M
Known Versions
15
Known CVEs
10
Version Distribution
| 1.27.1.1 | 1,261,772 |
| 1.29.2.3 | 233,799 |
| 1.21.4.1 | 191,127 |
| 1.27.1.2 | 78,474 |
| 1.25.3.2 | 24,987 |
| 1.19.3.1 | 21,551 |
| 1.25.3.1 | 8,200 |
| 1.19.9.1 | 5,918 |
| 1.13.6.2 | 5,319 |
| 1.15.8.2 | 4,895 |
| 1.21.4.2 | 3,319 |
| 1.13.6.1 | 2,963 |
| 1.21.4.3 | 2,415 |
| 1.15.8.1 | 2,398 |
| 1.15.8.3 | 1,959 |
Associated Ports
| 80 | 3,987,646 |
| 443 | 1,893,745 |
| 2082 | 530,745 |
| 8443 | 303,615 |
| 8088 | 262,267 |
| 8081 | 253,378 |
| 3000 | 232,267 |
| 8888 | 230,532 |
| 8080 | 218,231 |
| 8000 | 193,490 |
Top Countries
| 5,341,898 | |
| 1,090,001 | |
| 895,792 | |
| 358,994 | |
| 284,977 | |
| 276,719 | |
| 236,085 | |
| 200,539 | |
| 195,639 | |
| 181,034 |
Known CVEs
| CVE-2025-23419 | 7,133 |
| CVE-2023-44487 | 6,941 |
| CVE-2022-41742 | 4,699 |
| CVE-2022-41741 | 4,699 |
| CVE-2021-3618 | 4,402 |
| CVE-2021-23017 | 3,685 |
| CVE-2025-58098 | 2,725 |
| CVE-2024-40898 | 2,578 |
| CVE-2025-59775 | 2,444 |
| CVE-2024-42516 | 2,381 |