LANCOM
Product Deployment Statistics
Total Hosts
769.0K
Known Versions
15
Known CVEs
10
Version Distribution
| 8.00.0221 / 07.10.2010 | 183 |
| 1.18.0 | 59 |
| 8.82.0100 / 28.08.2013 | 58 |
| 8.50.0214 / 13.12.2011 | 54 |
| 7.60.0160 / 25.02.2009 | 46 |
| 8.50.0142 / 13.07.2011 | 45 |
| 8.00.0162 / 16.06.2010 | 45 |
| 8.82.0169 / 20.10.2017 | 40 |
| DSL 8.00.0221 / 07.10.2010 | 40 |
| 7.60.0160 / 26.02.2009 | 37 |
| 8.62.0050 / 07.08.2012 | 37 |
| 7.58.0045 / 14.11.2008 | 35 |
| 1.14.2 | 32 |
| 8.62.0103 / 24.01.2013 | 30 |
| 7.70.0099 / 12.08.2009 | 24 |
Associated Ports
| 443 | 454,063 |
| 6443 | 203,766 |
| 80 | 62,697 |
| 7547 | 28,555 |
| 8443 | 10,140 |
| 8080 | 5,416 |
| 9443 | 609 |
| 4443 | 468 |
| 4433 | 438 |
| 444 | 428 |
Top Countries
| 734,583 | |
| 14,767 | |
| 4,781 | |
| 2,389 | |
| 2,227 | |
| 2,025 | |
| 1,995 | |
| 733 | |
| 677 | |
| 434 |
Known CVEs
| CVE-2025-23419 | 52 |
| CVE-2023-44487 | 52 |
| CVE-2022-41742 | 47 |
| CVE-2022-41741 | 47 |
| CVE-2021-3618 | 41 |
| CVE-2021-23017 | 40 |
| CVE-2018-16845 | 12 |
| CVE-2019-9513 | 12 |
| CVE-2019-9516 | 12 |
| CVE-2019-20372 | 12 |